Microsoft 365, enterprise-grade security and managed backup, delivered under one monthly price and one service agreement. Four packages, no hidden extras — pick the level of protection that matches your risk.
Every package shown at our discounted annual rate. Prices are per user per month in USD, exclusive of GST.
Modern workplace, fully managed. For teams getting started on cloud.
The email security and backup most SMEs are missing.
Desktop Office apps plus round-the-clock protection on every device.
Enterprise-grade security and a technology partner in your corner.
Minimum 5 users. Annual plans are a 12-month agreement paid up front. Monthly subscription has no minimum term and can be cancelled with 30 days' notice. One-time onboarding from US$30 per user, minimum US$500 per engagement.
The quick view: what steps up as you move across the packages.
| Overview | Essentials | Secure | Secure Plus | Complete |
|---|---|---|---|---|
| Microsoft 365 licence | Business Basic | Business Basic | Business Standard | Business Premium |
| Desktop Office apps | Web & mobile only | Web & mobile only | ✓ | ✓ |
| Advanced email security | — | ✓ | ✓ | ✓ |
| Endpoint & anti-ransomware | — | — | ✓ | ✓ |
| Microsoft 365 cloud backup | — | ✓ | ✓ | Elite |
| Device & identity management | — | — | — | ✓ |
| Helpdesk coverage | 8×5 | 8×5 | 24×7 | 24×7 |
| vCIO quarterly reviews | — | — | — | ✓ |
| List price, annual | US$9.00 | US$34.00 | US$42.00 | US$41.00 |
| Discounted price, annual | US$8.70 | US$28.50 | US$34.10 | US$36.60 |
| Monthly, no commitment | US$10.50 | US$34.20 | US$41.00 | US$44.00 |
Every package includes Cloudeli onboarding, tenant administration and a single service agreement covering everything in your bundle.
| What you get | Essentials | Secure | Secure Plus | Complete |
|---|---|---|---|---|
| Microsoft 365 workplace | ||||
| Microsoft 365 licence | Business Basic | Business Basic | Business Standard | Business Premium |
| Business email on your domain (100GB mailbox) | ✓ | ✓ | ✓ | ✓ |
| Teams chat, calling & meetings | ✓ | ✓ | ✓ | ✓ |
| Word, Excel, PowerPoint & OneNote (web & mobile) | ✓ | ✓ | ✓ | ✓ |
| Desktop Office apps, up to 5 devices/user | — | — | ✓ | ✓ |
| 1TB OneDrive per user | ✓ | ✓ | ✓ | ✓ |
| Webinar hosting with registration & reporting | — | — | ✓ | ✓ |
| Email archive storage | 50GB | 50GB | 50GB | 1.5TB |
| Intune device management | — | — | — | ✓ |
| Entra ID P1 identity protection | — | — | — | ✓ |
| Security | ||||
| Multi-factor authentication enforced | ✓ | ✓ | ✓ | ✓ |
| Check Point Harmony email & collaboration security | — | ✓ | ✓ | Advanced |
| Check Point Harmony endpoint protection | — | — | ✓ | Advanced |
| Device-level anti-ransomware | — | — | ✓ | ✓ |
| Microsoft Defender for Business | — | — | — | ✓ |
| Security awareness training & phishing simulations | — | — | — | ✓ |
| Backup & recovery | ||||
| Druva cloud backup for Microsoft 365 (50GB/user) | — | ✓ | ✓ | Elite |
| Legal hold & eDiscovery search | — | — | — | ✓ |
| Advanced ransomware recovery | — | — | — | ✓ |
| Entra ID identity backup & recovery | — | — | — | ✓ |
| Managed services | ||||
| Guided onboarding & data migration | ✓ | ✓ | ✓ | ✓ |
| Full tenant administration | ✓ | ✓ | ✓ | ✓ |
| User lifecycle management | ✓ | ✓ | ✓ | ✓ |
| Remote helpdesk (single SLA) | 8×5 | 8×5 | 24×7 | 24×7 |
| Priority incident response | — | — | ✓ | ✓ |
| Microsoft Secure Score monitoring | — | ✓ | ✓ | ✓ |
| Monthly security posture report | — | ✓ | ✓ | ✓ |
| Quarterly technology reviews (vCIO) | — | — | — | ✓ |
| Security baseline hardening (one-time) | US$600 | US$600 | US$600 | Included |
| List price, annual | US$9.00 | US$34.00 | US$42.00 | US$41.00 |
| Discounted price, annual | US$8.70 | US$28.50 | US$34.10 | US$36.60 |
| Discounted price, per user/year | US$103.80 | US$341.30 | US$408.60 | US$438.60 |
| Monthly, no commitment | US$10.50 | US$34.20 | US$41.00 | US$44.00 |
Yes, all packages have a minimum of 5 users. If you're a smaller team, talk to us — we can usually still work something out.
Annual plans are a 12-month agreement paid up front at our discounted rate. Monthly subscriptions have no minimum term and can be cancelled with 30 days' notice, at a slightly higher per-user rate.
Guided onboarding and migration are included in every plan. A one-time onboarding fee from US$30 per user (minimum US$500 per engagement) applies to cover setup, migration and configuration work.
Yes. As your business and risk profile change, you can move up or down between packages — we'll help you re-scope licensing and pricing accordingly.
Every package includes the relevant Microsoft 365 licence, full tenant administration, user lifecycle management, licence management and a single service agreement with one SLA covering everything in your bundle.
Book a 30-minute call with a Cloudeli engineer. We'll review your current setup, recommend the right package, and hold your discounted rate for 48 hours while you decide.