<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Cloudeli Insights</title>
		<link>https://www.cloudeli.sg/insights</link>
		<atom:link href="https://www.cloudeli.sg/insights/feed.xml" rel="self" type="application/rss+xml"/>
		<description>Practical IT, cybersecurity, Microsoft 365 and Azure guides for Singapore businesses.</description>
		<language>en-sg</language>
		<item>
			<title>Azure Backup and Azure Site Recovery Explained: Protecting Your Azure VMs</title>
			<link>https://www.cloudeli.sg/insights/azure-backup-vs-site-recovery</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/azure-backup-vs-site-recovery</guid>
			<pubDate>Mon, 02 Nov 2026 08:00:00 +0800</pubDate>
			<category>Backup &amp; Recovery</category>
			<description><![CDATA[A backup gets your data back. It doesn't keep your business running while you restore it.

That's the difference between Azure Backup and Azure Site Recovery. They sit side by side in the Azure portal, so it's easy to assume one covers the other.

In our guide we cover:
→ What each service actually protects against
→ Why replication alone won't save you from ransomware
→ What Site Recovery costs, including the free first 31 days
→ Where your backup data lives if you run in Singapore
→ A five-step plan to protect your Azure VMs properly

If your business runs on Azure VMs, this one is worth five minutes 👇

https://www.cloudeli.sg/insights/azure-backup-vs-site-recovery

#Singapore #Azure #DisasterRecovery #Backup #SMEs]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/azure-backup-vs-site-recovery-linkedin.png" length="263499" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/azure-backup-vs-site-recovery-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Public AI Tools at Work: Data Risks for Singapore SMEs and a Simple AI Usage Policy</title>
			<link>https://www.cloudeli.sg/insights/ai-usage-policy-singapore-smes</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/ai-usage-policy-singapore-smes</guid>
			<pubDate>Fri, 30 Oct 2026 08:00:00 +0800</pubDate>
			<category>AI</category>
			<description><![CDATA[If your staff paste work into AI chatbots, the question that matters is which account they're signed in with.

A personal AI account runs on consumer terms. You can't see what was shared, control how long it's kept, or remove it when someone leaves. A work account with proper data protection changes all three.

In our guide we cover:
→ The real data risks of public AI tools for SMEs
→ The Copilot Chat option most Microsoft 365 businesses already have
→ Settings that steer staff to the protected version
→ A one-page AI usage policy you can adapt
→ How this ties back to your PDPA obligations

Banning AI rarely works. A clear policy and the right tool do 👇

https://www.cloudeli.sg/insights/ai-usage-policy-singapore-smes

#Singapore #AI #DataProtection #Microsoft365 #SMEs]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/ai-usage-policy-singapore-smes-linkedin.png" length="269872" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/ai-usage-policy-singapore-smes-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Business Email Compromise and Fake Invoice Scams: How They Happen and the Controls That Stop Them</title>
			<link>https://www.cloudeli.sg/insights/business-email-compromise-invoice-fraud</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/business-email-compromise-invoice-fraud</guid>
			<pubDate>Wed, 28 Oct 2026 08:00:00 +0800</pubDate>
			<category>Cybersecurity</category>
			<description><![CDATA[Invoice fraud often doesn't need malware. It needs one convincing email and one payment nobody double-checks.

A supplier writes to say their bank account has changed. The invoice looks right, the email thread is real, and the money goes to a criminal. Sometimes the supplier's mailbox was hacked, sometimes it's a lookalike domain with two letters swapped.

In our guide we cover:
→ The three ways business email compromise usually happens
→ Why spam filters miss many of these emails
→ The call-back rule that stops bank detail scams
→ Microsoft 365 settings to check: DMARC, forwarding, impersonation
→ What to do in the first hour if money has gone

If your finance team pays invoices by email, this is worth ten minutes 👇

https://www.cloudeli.sg/insights/business-email-compromise-invoice-fraud

#Singapore #CyberSecurity #InvoiceFraud #Microsoft365 #SMEs]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/business-email-compromise-invoice-fraud-linkedin.png" length="266517" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/business-email-compromise-invoice-fraud-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Fake IT Support Scams on Microsoft Teams: How They Work and How to Stop Them</title>
			<link>https://www.cloudeli.sg/insights/microsoft-teams-fake-it-support-scams</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/microsoft-teams-fake-it-support-scams</guid>
			<pubDate>Mon, 26 Oct 2026 08:00:00 +0800</pubDate>
			<category>Cybersecurity</category>
			<description><![CDATA[A Teams message from Help Desk offering to fix your spam problem can be the first step of a ransomware attack.

Microsoft has documented attackers flooding inboxes with sign-up emails, then messaging or calling staff on Teams as IT support and talking them into a Quick Assist session. By default, Teams lets any external organisation start that chat.

In our guide we cover:
→ How the scam works, step by step
→ The Teams external access settings to change
→ Why Quick Assist should go if you use another remote tool
→ The one rule every staff member should know
→ What to do in the first hour if someone clicked

A few settings and one clear rule stop most of these attacks 👇

https://www.cloudeli.sg/insights/microsoft-teams-fake-it-support-scams

#Singapore #MicrosoftTeams #CyberSecurity #Phishing #SMEs]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/microsoft-teams-fake-it-support-scams-linkedin.png" length="266605" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/microsoft-teams-fake-it-support-scams-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Microsoft Intune for Small Business: Device Management Explained for SMEs</title>
			<link>https://www.cloudeli.sg/insights/microsoft-intune-small-business-guide</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/microsoft-intune-small-business-guide</guid>
			<pubDate>Sat, 24 Oct 2026 08:08:00 +0800</pubDate>
			<category>Microsoft 365</category>
			<description><![CDATA[If a staff phone with your company email on it was left in a Grab tonight, could you remove your data from it before morning?

For many small businesses on Microsoft 365 the honest answer is no, because nothing is managing the laptops and phones that open their files.

Our plain-English guide covers:
→ What Microsoft Intune actually does
→ Why Business Basic and Standard only get a cut-down version
→ Company devices vs BYOD, and why staff phones don't need full control
→ How Windows Autopilot sets up new laptops without IT touching them
→ A simple six-step rollout plan

If you already pay for Business Premium, you probably already own Intune 👇

https://www.cloudeli.sg/insights/microsoft-intune-small-business-guide

#Singapore #Microsoft365 #Intune #DeviceManagement #CyberSecurity]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/microsoft-intune-small-business-guide-linkedin.png" length="255246" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/microsoft-intune-small-business-guide-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Azure Virtual Desktop for SMEs: What It Is, What It Costs, and When It Makes Sense</title>
			<link>https://www.cloudeli.sg/insights/azure-virtual-desktop-guide-smes</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/azure-virtual-desktop-guide-smes</guid>
			<pubDate>Sat, 24 Oct 2026 08:07:00 +0800</pubDate>
			<category>Cloud</category>
			<description><![CDATA[A Windows desktop that lives in Azure's Singapore data centre and opens on any device. Brilliant in the right situation, expensive in the wrong one.

We explain:
→ What Azure Virtual Desktop actually is
→ 6 situations where it's the right tool
→ Why your licences probably already cover it
→ The cost levers that matter most
→ AVD vs Windows 365

Here's how to tell which situation you're in 👇

https://www.cloudeli.sg/insights/azure-virtual-desktop-guide-smes

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/azure-virtual-desktop-guide-smes-linkedin.png" length="265080" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/azure-virtual-desktop-guide-smes-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Azure Pricing Explained: How VM and Cloud Costs Really Work for Singapore Businesses</title>
			<link>https://www.cloudeli.sg/insights/azure-pricing-explained-singapore</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/azure-pricing-explained-singapore</guid>
			<pubDate>Sat, 24 Oct 2026 08:06:00 +0800</pubDate>
			<category>Cloud</category>
			<description><![CDATA[Azure has thousands of price points, but for most businesses the bill comes down to a handful of meters.

In this guide:
→ How Azure billing actually works
→ The 6 factors behind Azure VM pricing
→ The "stopped" trap that keeps charging you
→ Discounts most businesses miss: reservations, savings plans, Hybrid Benefit
→ How to estimate your bill before you build

Understand the meters and Azure stops being unpredictable 👇

https://www.cloudeli.sg/insights/azure-pricing-explained-singapore

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/azure-pricing-explained-singapore-linkedin.png" length="265162" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/azure-pricing-explained-singapore-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Microsoft 365 vs Google Workspace for Singapore Businesses: An Honest Comparison</title>
			<link>https://www.cloudeli.sg/insights/microsoft-365-vs-google-workspace-singapore</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/microsoft-365-vs-google-workspace-singapore</guid>
			<pubDate>Sat, 24 Oct 2026 08:05:00 +0800</pubDate>
			<category>Microsoft 365</category>
			<description><![CDATA[Microsoft 365 or Google Workspace? Both are excellent. The right choice depends less on features and more on how your team works.

We compare:
→ Apps and day-to-day work — and why Excel-heavy teams care
→ Security and device management in the box
→ Why you should compare the bundle, not the licence
→ Copilot vs Gemini
→ What switching actually involves

An honest comparison for Singapore businesses 👇

https://www.cloudeli.sg/insights/microsoft-365-vs-google-workspace-singapore

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/microsoft-365-vs-google-workspace-singapore-linkedin.png" length="282104" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/microsoft-365-vs-google-workspace-singapore-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Is Microsoft 365 Backed Up? What Microsoft Protects, and What It Doesn&#x27;t</title>
			<link>https://www.cloudeli.sg/insights/is-microsoft-365-backed-up</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/is-microsoft-365-backed-up</guid>
			<pubDate>Sat, 24 Oct 2026 08:04:00 +0800</pubDate>
			<category>Backup &amp; Recovery</category>
			<description><![CDATA["It's in the cloud, so Microsoft has a copy."

It's the most common assumption we hear, and it's only half true. Microsoft protects the service. Recovering your data after a deletion, a departing employee or ransomware is your job.

We break down:
→ The shared responsibility model in plain English
→ Exactly how long Microsoft 365 keeps deleted email and files
→ Why retention policies aren't a backup
→ 3 things to check this week

Could you restore your main SharePoint site at 2am tonight? 👇

https://www.cloudeli.sg/insights/is-microsoft-365-backed-up

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/is-microsoft-365-backed-up-linkedin.png" length="256473" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/is-microsoft-365-backed-up-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>PDPA Compliance for SMEs: The IT Security Checklist and Breach Rules You Need</title>
			<link>https://www.cloudeli.sg/insights/pdpa-compliance-checklist-singapore-smes</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/pdpa-compliance-checklist-singapore-smes</guid>
			<pubDate>Sat, 24 Oct 2026 08:03:00 +0800</pubDate>
			<category>Compliance</category>
			<description><![CDATA[Most PDPA guides stop at policies. This one covers what "reasonable security arrangements" means for your email, laptops, cloud files and backups.

Inside:
→ Which PDPA obligations land on IT
→ A 6-part IT security checklist for Singapore SMEs
→ The data breach notification timeline — and the 500-person threshold
→ The 5 steps to take first if you've done nothing yet

Fines can reach 10% of annual Singapore turnover. The basics cost far less 👇

https://www.cloudeli.sg/insights/pdpa-compliance-checklist-singapore-smes

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/pdpa-compliance-checklist-singapore-smes-linkedin.png" length="257202" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/pdpa-compliance-checklist-singapore-smes-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>Microsoft Is Retiring SMS and Voice MFA: What to Do Before 1 February 2027</title>
			<link>https://www.cloudeli.sg/insights/microsoft-sms-mfa-retirement-passkeys-2027</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/microsoft-sms-mfa-retirement-passkeys-2027</guid>
			<pubDate>Sat, 24 Oct 2026 08:02:00 +0800</pubDate>
			<category>Cybersecurity</category>
			<description><![CDATA[If your team signs in to Microsoft 365 with a code sent by text message, that stops working on 1 February 2027.

Microsoft is retiring its SMS and voice MFA and making passkeys the default. Users who haven't switched will be forced to register one at sign-in.

Our guide covers:
→ The key dates — Global Admins follow on 1 July 2027
→ Why SMS codes are being retired
→ Passkeys vs Windows Hello vs security keys
→ A 5-step migration plan for SMEs

Better a planned rollout now than 50 "I can't log in" calls in February 👇

https://www.cloudeli.sg/insights/microsoft-sms-mfa-retirement-passkeys-2027

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/microsoft-sms-mfa-retirement-passkeys-2027-linkedin.png" length="267078" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/microsoft-sms-mfa-retirement-passkeys-2027-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>In-House IT vs Outsourced Managed IT in Singapore: The Real Cost Comparison</title>
			<link>https://www.cloudeli.sg/insights/in-house-it-vs-outsourced-managed-it-singapore</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/in-house-it-vs-outsourced-managed-it-singapore</guid>
			<pubDate>Sat, 24 Oct 2026 08:01:00 +0800</pubDate>
			<category>IT Support</category>
			<description><![CDATA[Hiring an IT executive or outsourcing to a managed provider? The salary is the visible part of the answer. The coverage gaps usually decide it.

In this guide:
→ The real cost of an in-house hire — CPF, bonus, tools, training, cover
→ The 5 coverage gaps nobody budgets for
→ When hiring in-house is genuinely the right call
→ Why most 50+ person teams end up "co-managed"

An honest comparison, including the cases where outsourcing isn't the answer 👇

https://www.cloudeli.sg/insights/in-house-it-vs-outsourced-managed-it-singapore

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/in-house-it-vs-outsourced-managed-it-singapore-linkedin.png" length="268647" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/in-house-it-vs-outsourced-managed-it-singapore-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
		<item>
			<title>How Much Does Managed IT Support Cost in Singapore? (2026 Price Guide)</title>
			<link>https://www.cloudeli.sg/insights/managed-it-support-cost-singapore</link>
			<guid isPermaLink="true">https://www.cloudeli.sg/insights/managed-it-support-cost-singapore</guid>
			<pubDate>Sat, 24 Oct 2026 08:00:00 +0800</pubDate>
			<category>IT Support</category>
			<description><![CDATA[Most IT providers in Singapore won't put a price on their website. We think that makes it harder for you to compare quotes, so we wrote down what managed IT support actually costs.

What's inside:
→ The 3 pricing models and which one suits an SME
→ What you get at each price point, from basic helpdesk to full security
→ 6 hidden costs to ask about before you sign
→ A worked example for a 20-person firm

The cheapest monthly fee is often not the cheapest contract. Here's how to tell the difference 👇

https://www.cloudeli.sg/insights/managed-it-support-cost-singapore

#Singapore #ManagedIT #Microsoft365 #CyberSecurity #Azure]]></description>
			<enclosure url="https://www.cloudeli.sg/img/insights/managed-it-support-cost-singapore-linkedin.png" length="269328" type="image/png"/>
			<media:content url="https://www.cloudeli.sg/img/insights/managed-it-support-cost-singapore-linkedin.png" medium="image" type="image/png" width="1080" height="1080"/>
		</item>
	</channel>
</rss>
